<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog &#187; Twitter</title>
	<atom:link href="http://www.webranking.com/blog/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webranking.com/blog</link>
	<description>News, Advice &#38; Tips on SEO, SEM, SMO, PPC, Links &#38; Analytics</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter is Down, But Only Kind Of</title>
		<link>http://www.webranking.com/blog/twitter-is-down-but-only-kind-of</link>
		<comments>http://www.webranking.com/blog/twitter-is-down-but-only-kind-of#comments</comments>
		<pubDate>Fri, 13 May 2011 19:12:32 +0000</pubDate>
		<dc:creator>Paul.K</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fail whale]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=4319</guid>
		<description><![CDATA[So I&#8217;m just sitting here, doing my job, when I think to myself, What does Twitter have in common with the Playstation Network? So, I go to Twitter to find the answer&#8230;it turns out, they have a LOT in common! Now, I&#8217;m new to the whole Twitter scene, but let&#8217;s call a spade a spade. [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/twitter-is-down-but-only-kind-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Takeaways from The Science of Timing Webinar #TimeSci</title>
		<link>http://www.webranking.com/blog/20-takeaways-from-the-science-of-timing-webinar-timesci</link>
		<comments>http://www.webranking.com/blog/20-takeaways-from-the-science-of-timing-webinar-timesci#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:50:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3844</guid>
		<description><![CDATA[I’ve always had an affinity for science. At a very young age I owned a microscope and a junior science kit from which I conducted ground breaking research into boogers, dead bugs and saliva. 2nd graders across this country are still reaping the benefiting from my saliva to spit wad ratio theory. For Christmas one [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/20-takeaways-from-the-science-of-timing-webinar-timesci/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Social Media Guidelines for Keeping Your Private Parts Private</title>
		<link>http://www.webranking.com/blog/social-media-guidelines</link>
		<comments>http://www.webranking.com/blog/social-media-guidelines#comments</comments>
		<pubDate>Tue, 25 May 2010 21:22:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chris Lister]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=2509</guid>
		<description><![CDATA[There has been a lot of discussion as of late regarding Facebook and their new “Your Information is not as private as you might have thought it was” privacy policy. While I really don’t have anything new to add directly to this conversation that hasn’t already been said, it does lead to a discussion about [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/social-media-guidelines/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Love Hate Letter to Social Media</title>
		<link>http://www.webranking.com/blog/social-media-love-hate-letter</link>
		<comments>http://www.webranking.com/blog/social-media-love-hate-letter#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:55:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chris Lister]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Sphinn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valentines]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1166</guid>
		<description><![CDATA[Dearest Social Media, I love you.  No, scratch that. I hate you.  Wait, please don’t unfollow me.  I didn’t really mean that.  I’m sorry. I was…drunk, yeah that’s it. I wasn’t thinking straight. Really, it’s not you&#8230;it’s me.  I really do love you…but to be honest, I think I might hate you at the same [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/social-media-love-hate-letter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m Social, Bi$%ch!&#8221;</title>
		<link>http://www.webranking.com/blog/im-social-bich</link>
		<comments>http://www.webranking.com/blog/im-social-bich#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:45:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chris Lister]]></category>
		<category><![CDATA[Dave Chappelle]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=409</guid>
		<description><![CDATA[Anyone doubting the power and pull of social media needs look no further then the impromptu gathering last night / this morning at Portland&#8217;s Pioneer Courthouse Square, where through the power of Twitter and Facebook, a crowd of thousands showed up to hang out with the elusive and hilarious Dave Chappelle. The city has been [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/im-social-bich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Twitter Sitting in a Tree</title>
		<link>http://www.webranking.com/blog/bing-and-twitter-sitting-in-a-tree</link>
		<comments>http://www.webranking.com/blog/bing-and-twitter-sitting-in-a-tree#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:55:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Chris Lister]]></category>
		<category><![CDATA[real time search results]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=117</guid>
		<description><![CDATA[In an effort to get a leg up on Google when it comes to real time search, Bing has started integrating real time Twitter messages into their search results. According to their official blog, Bing will now provide results from a handful of the more &#8220;prominent and prolific Twitterers&#8221; coming from a wide range of [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bing-and-twitter-sitting-in-a-tree/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is the Freedom Engine?</title>
		<link>http://www.webranking.com/blog/twitter-is-the-freedom-engine</link>
		<comments>http://www.webranking.com/blog/twitter-is-the-freedom-engine#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:39:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#iranelection]]></category>
		<category><![CDATA[Chris Lister]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=108</guid>
		<description><![CDATA[While Bing might be promoting itself as the decision engine, Twitter could make a play for being known as the &#8220;Freedom Engine&#8221;. According to an article in the Washington Times, the State Department last weekend asked Twitter to delay it scheduled maintenance this week, which would have cut daytime service to Iran on Tuesday, just [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/twitter-is-the-freedom-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebRanking is now on Twitter</title>
		<link>http://www.webranking.com/blog/webranking-is-now-on-twitter</link>
		<comments>http://www.webranking.com/blog/webranking-is-now-on-twitter#comments</comments>
		<pubDate>Fri, 15 May 2009 15:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WebRanking News]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=74</guid>
		<description><![CDATA[We recently launched our twitter channel. If you want to follow us, you can sign on at twitter.com/WebRanking. If you&#8217;re not yet a part of Twitter, you can join here. Cheers, WebRanking Follow @WebRanking]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/webranking-is-now-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

