<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog &#187; Microsoft</title>
	<atom:link href="http://www.webranking.com/blog/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webranking.com/blog</link>
	<description>News, Advice &#38; Tips on SEO, SEM, SMO, PPC, Links &#38; Analytics</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bing&#8217;s &#8220;Narrow By Date&#8221; Search Tool</title>
		<link>http://www.webranking.com/blog/bings-narrow-by-date-search-tool</link>
		<comments>http://www.webranking.com/blog/bings-narrow-by-date-search-tool#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:52:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search by date]]></category>
		<category><![CDATA[search engine tools and options]]></category>
		<category><![CDATA[The Bing Challenge]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3800</guid>
		<description><![CDATA[Today&#8217;s post is day 8 of the 31 day Bing Challenge, where I&#8217;ve completely cut myself off from Google, to focus on Bing, for the entire month of March, 2011. Since I&#8217;m examining Bing&#8217;s search tools, features and options this week, I decided to spend today taking a look at the &#8220;Narrow By Date&#8221; search [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-narrow-by-date-search-tool/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Bing Challenge Daily Journal Week 2: Search Tools, Features &amp; Options</title>
		<link>http://www.webranking.com/blog/the-bing-challenge-daily-journal-week-2-search-tools-features-options</link>
		<comments>http://www.webranking.com/blog/the-bing-challenge-daily-journal-week-2-search-tools-features-options#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:41:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine tools and options]]></category>
		<category><![CDATA[The Bing Challenge]]></category>
		<category><![CDATA[trending searches]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3731</guid>
		<description><![CDATA[In case you missed it, I gave myself a challenge and completely cut myself off from Google to focus on Bing on March 1st, 2011. So as of now, I have been Bing Only and Google Free for over 5 straight days. A small, but significant achievement for a search engine marketer. My goal here [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/the-bing-challenge-daily-journal-week-2-search-tools-features-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Valuable Bing Webmaster Tools Features &amp; Reports</title>
		<link>http://www.webranking.com/blog/3-valuable-bing-webmaster-tools-features-reports</link>
		<comments>http://www.webranking.com/blog/3-valuable-bing-webmaster-tools-features-reports#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:54:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[The Bing Challenge]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3822</guid>
		<description><![CDATA[Today is the 5th day of the Bing Challenge where I&#8217;ve committed to using Bing only. No searching on Google searching for an entire month. This week I&#8217;m getting to know Bing a little better and today I&#8217;m taking a closer look at their Webmaster Tools features and reports. 5 days down, 26 more to [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/3-valuable-bing-webmaster-tools-features-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bing Challenge Daily Journal: Week 1 Search Results</title>
		<link>http://www.webranking.com/blog/the-bing-challenge-journal-day-by-day-search-results</link>
		<comments>http://www.webranking.com/blog/the-bing-challenge-journal-day-by-day-search-results#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:31:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[spidering and indexing]]></category>
		<category><![CDATA[The Bing Challenge]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3584</guid>
		<description><![CDATA[Day 1: Notable Spidering &#038; Indexing Frequency Issues - Tuesday, March 1st Today being the first day of The Bing Challenge was a busy one with client meetings in Downtown Minneapolis, an hour long webinar on landing page conversion testing, and first of the month client SEM reporting and analysis. Being busy was good because [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/the-bing-challenge-journal-day-by-day-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bing Challenge: 31 Days of Google Free Search. Can It Be Done?</title>
		<link>http://www.webranking.com/blog/the-bing-challenge</link>
		<comments>http://www.webranking.com/blog/the-bing-challenge#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:11:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Binghoo]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Alliance]]></category>
		<category><![CDATA[The Bing Challenge]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3416</guid>
		<description><![CDATA[It&#8217;s been almost 2 years since Bing launched in June of 2009. Yea, I know. TWO YEARS. Like many other search engine marketers I waited&#8230; and waited&#8230; and waited&#8230; and continued to wait and wonder if Microsoft&#8217;s new engine was going to stick around, or if it was destined to fade away with the likes [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/the-bing-challenge/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Search Share Grows due to Wetlands near Anchorage, Alaska</title>
		<link>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska</link>
		<comments>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:15:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1566</guid>
		<description><![CDATA[In case you have not yet heard, Bing's Search Share Grew in February and their Market Share was up for the Third Straight Month in a row. The 4% to 6% month over month growth in search traffic is pulling Bing an estimated search share of somewhere between 9% and 12% of all total monthly [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Bing. Yahoo, Do You?</title>
		<link>http://www.webranking.com/blog/i-bing-yahoo-do-you</link>
		<comments>http://www.webranking.com/blog/i-bing-yahoo-do-you#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:37:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Binghoo]]></category>
		<category><![CDATA[Chris Lister]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Alliance]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=414</guid>
		<description><![CDATA[After several false starts, today Microsoft and Yahoo announced a 10 year deal which will see Microsoft power Yahoo search while Yahoo will "become the exclusive worldwide relationship sales force for both companies' premium search advertisers," according to a joint statement released by both companies. This new agreement is expected to go into effect sometime [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/i-bing-yahoo-do-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo and Bing?</title>
		<link>http://www.webranking.com/blog/google-yahoo-and-bing</link>
		<comments>http://www.webranking.com/blog/google-yahoo-and-bing#comments</comments>
		<pubDate>Wed, 27 May 2009 16:03:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=83</guid>
		<description><![CDATA[Bing?  As in Chandler Bing? The Bada Bing? Bing Crosby? Or even Bing Cherries? Nope. As in Microsoft's newest search engine, Bing. Rumors continue to grow in regards to Microsoft's plans to relaunch its search engine under the new title of "Bing".  According to an article in AdAge on Monday, Microsoft will spend $80 to [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/google-yahoo-and-bing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

