<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog &#187; homepages</title>
	<atom:link href="http://www.webranking.com/blog/tag/homepages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webranking.com/blog</link>
	<description>News, Advice &#38; Tips on SEO, SEM, SMO, PPC, Links &#38; Analytics</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ask.com Goes Down on Earth Day, Then Mimics Bing</title>
		<link>http://www.webranking.com/blog/ask-down-on-earth-day-mimics-bing</link>
		<comments>http://www.webranking.com/blog/ask-down-on-earth-day-mimics-bing#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:53:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[homepages]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1982</guid>
		<description><![CDATA[Ask.com went down this morning for at least an hour with what appears to be a server DNS Failure.
Maybe Ask decided to observe Earth Day by shutting down their website for an hour to save energy.  I wonder how many searches were lost saved as a result?  

@tonytwotoes even had a rather humorous [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/ask-down-on-earth-day-mimics-bing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Search Share Grows due to Wetlands near Anchorage, Alaska</title>
		<link>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska</link>
		<comments>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:15:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1566</guid>
		<description><![CDATA[

In case you have not yet heard, Bing's Search Share Grew in February and their Market Share was up for the Third Straight Month in a row.  The 4% to 6% month over month growth in search traffic is pulling Bing an estimated search share of somewhere between 9% and 12% of all total [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshows: Search Engines Honor 2010 Winter Olympics</title>
		<link>http://www.webranking.com/blog/search-engines-honor-2010-winter-olympics</link>
		<comments>http://www.webranking.com/blog/search-engines-honor-2010-winter-olympics#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:00:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[DogPile.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1419</guid>
		<description><![CDATA[he 2010 Winter Olympics are over.  I know, I'm kind of bummed too.

I really didn't think these Olympic games would draw me in... but they did.  And Wow, what a finale!



In truth, they probably couldn't have come at a better time.  The media coverage of Tiger and Health Care reform was really [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/search-engines-honor-2010-winter-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing is getting back to business as usual. Maybe&#8230;</title>
		<link>http://www.webranking.com/blog/bing-business-omen</link>
		<comments>http://www.webranking.com/blog/bing-business-omen#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:13:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1368</guid>
		<description><![CDATA[fter 2+ weeks of continuous search, social and web media coverage, the 2010 Winter Olympics have finally come to a close.  It now time to put our individual Olympic dreams on ice for another 4 years and get back to business as usual.

&#160;That's exactly what Bing is doing.  Well, sort of...




&#160;Whether this was [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bing-business-omen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
