<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog &#187; homepages</title>
	<atom:link href="http://www.webranking.com/blog/tag/homepages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webranking.com/blog</link>
	<description>News, Advice &#38; Tips on SEO, SEM, SMO, PPC, Links &#38; Analytics</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bing.com Refreshes Homepage, Launches New Layout (Not HTML5 Yet)</title>
		<link>http://www.webranking.com/blog/bing-changed-their-homepage-not-html5-yet</link>
		<comments>http://www.webranking.com/blog/bing-changed-their-homepage-not-html5-yet#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:33:48 +0000</pubDate>
		<dc:creator>Paul.K</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepages]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=5561</guid>
		<description><![CDATA[I&#8217;m sure there are plenty of you who are too excited for the NFL Kickoff 2011 to notice any small changes over at Bing.com. Or maybe you are celebrating the new football season by playing some Tecmo Super Bowl 2012 (I highly recommend this one). Well we&#8217;ll have none of those fun and games here [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bing-changed-their-homepage-not-html5-yet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Small and Powerful Social Media Marketing Move &#8211; Facebook &#8220;Like&#8221; Button Now on Home Page</title>
		<link>http://www.webranking.com/blog/bings-social-media-marketing-move-facebook-like-button-now-on-bing-com-home-page</link>
		<comments>http://www.webranking.com/blog/bings-social-media-marketing-move-facebook-like-button-now-on-bing-com-home-page#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:19:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[Like button]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3867</guid>
		<description><![CDATA[In a progressive and highly tactical move, Bing has added a small and significant Social feature to their home page: the Facebook &#8220;Like&#8221; button. Bing is the first search engine to add the Like feature to their home page. In truth this is probably not even something that Google could do as they do not [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-social-media-marketing-move-facebook-like-button-now-on-bing-com-home-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask.com Goes Down on Earth Day, Then Mimics Bing</title>
		<link>http://www.webranking.com/blog/ask-down-on-earth-day-mimics-bing</link>
		<comments>http://www.webranking.com/blog/ask-down-on-earth-day-mimics-bing#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:53:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[homepages]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1982</guid>
		<description><![CDATA[Ask.com went down this morning for at least an hour with what appears to be a server DNS Failure. Maybe Ask decided to observe Earth Day by shutting down their website for an hour to save energy. I wonder how many searches were lost saved as a result? @tonytwotoes even had a rather humorous suggestion [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/ask-down-on-earth-day-mimics-bing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Search Share Grows due to Wetlands near Anchorage, Alaska</title>
		<link>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska</link>
		<comments>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:15:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1566</guid>
		<description><![CDATA[In case you have not yet heard, Bing's Search Share Grew in February and their Market Share was up for the Third Straight Month in a row. The 4% to 6% month over month growth in search traffic is pulling Bing an estimated search share of somewhere between 9% and 12% of all total monthly [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-search-share-grows-due-to-wetlands-near-anchorage-alaska/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshows: Search Engines Honor 2010 Winter Olympics</title>
		<link>http://www.webranking.com/blog/search-engines-honor-2010-winter-olympics</link>
		<comments>http://www.webranking.com/blog/search-engines-honor-2010-winter-olympics#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:00:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[DogPile.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Winter Olympics]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1419</guid>
		<description><![CDATA[The 2010 Winter Olympics are over. I know, I'm kind of bummed too. I really didn't think these Olympic games would draw me in... but they did. And Wow, what a finale! In truth, they probably couldn't have come at a better time. The media coverage of Tiger and Health Care reform was really quite [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/search-engines-honor-2010-winter-olympics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing is getting back to business as usual. Maybe&#8230;</title>
		<link>http://www.webranking.com/blog/bing-business-omen</link>
		<comments>http://www.webranking.com/blog/bing-business-omen#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:13:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=1368</guid>
		<description><![CDATA[After 2+ weeks of continuous search, social and web media coverage, the 2010 Winter Olympics have finally come to a close. It now time to put our individual Olympic dreams on ice for another 4 years and get back to business as usual. &#160;That's exactly what Bing is doing. Well, sort of... &#160;Whether this was [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bing-business-omen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

