<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog &#187; Google Adwords</title>
	<atom:link href="http://www.webranking.com/blog/tag/google-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webranking.com/blog</link>
	<description>News, Advice &#38; Tips on SEO, SEM, SMO, PPC, Links &#38; Analytics</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Testing New &#8220;Related to&#8221; Sponsored PPC Ads Segmentation in SERPs?</title>
		<link>http://www.webranking.com/blog/google-testing-new-ppc-segmentation-in-serps</link>
		<comments>http://www.webranking.com/blog/google-testing-new-ppc-segmentation-in-serps#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:59:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=2872</guid>
		<description><![CDATA[Hummm.  It is Friday afternoon so I guess this falls in line with the timing of most of Google&#8217;s tests and new feature roll outs, like when they tested their left side search tool on Friday, April 2nd that was Officially Launched on Thursday, May 6th or when they Tested Olympic Logos in Search [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/google-testing-new-ppc-segmentation-in-serps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Google AdWords Pay Per Click Keyword Match Types: Exact, Phrase, Broad, and +Modified +Broad</title>
		<link>http://www.webranking.com/blog/pay-per-click-keyword-match-types-exact-phrase-broad-and-modified</link>
		<comments>http://www.webranking.com/blog/pay-per-click-keyword-match-types-exact-phrase-broad-and-modified#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:07:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[anchor modified broad match]]></category>
		<category><![CDATA[broad match modifier - BMM]]></category>
		<category><![CDATA[exact match]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[key word phrases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=2740</guid>
		<description><![CDATA[Yes!  It finally happened.  Earlier this week, on July 14th, Google AdWords rolled out their new Broad Match Modifier (BMM) keyword matching option to all of their advertisers in the United States.  Since BMM had previously only been available to AdWords advertisers in the UK and Canada, it&#8217;s release to US campaigns [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/pay-per-click-keyword-match-types-exact-phrase-broad-and-modified/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Keyword Broad Match Modifier: The AdWords PPC Targeting Savior</title>
		<link>http://www.webranking.com/blog/pay-per-click-keyword-broad-match-modifier</link>
		<comments>http://www.webranking.com/blog/pay-per-click-keyword-broad-match-modifier#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:11:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[broad match modifier - BMM]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=2580</guid>
		<description><![CDATA[First off, before I get into praising (below) the new Google AdWords&#8217; Broad Match Modifier (BMM), let me state for the record that I have HATED, H.A.T.E.D., Ha-Ha-Hated Google&#8217;s &#8220;Expanded Broad Match&#8221; since it&#8217;s inception!
Why?
Well, when Google AdWords first changed their normal Broad Match keyword targeting to this Expanded Matching option, I half jokingly referred [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/pay-per-click-keyword-broad-match-modifier/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google AdWords Pay Per Click Seminar for Success in Minneapolis</title>
		<link>http://www.webranking.com/blog/google-adwords-pay-per-click-seminar-for-success-in-minneapolis</link>
		<comments>http://www.webranking.com/blog/google-adwords-pay-per-click-seminar-for-success-in-minneapolis#comments</comments>
		<pubDate>Tue, 14 Jul 2009 22:00:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Conferences and Seminars]]></category>
		<category><![CDATA[Minnesota Events]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing conferences]]></category>
		<category><![CDATA[search marketing education]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=188</guid>
		<description><![CDATA[At WebRanking, we are dedicated to enhancing our own knowledge in the industry we love.  So on Thursday and Friday of this week, July 16th &#038; 17th, I will be out of the office attending the Google AdWords™ Seminar for Success in Minneapolis.  This is an Advanced Level Training Seminar designed to educate [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/google-adwords-pay-per-click-seminar-for-success-in-minneapolis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Changes Keyword Tool, Adds Local Search Volume</title>
		<link>http://www.webranking.com/blog/google-changes-keyword-tool-adds-local-search-volume</link>
		<comments>http://www.webranking.com/blog/google-changes-keyword-tool-adds-local-search-volume#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:58:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[key word phrases]]></category>
		<category><![CDATA[keyphrases]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=38</guid>
		<description><![CDATA[Google recently added a new “Local Search Volume” metric to their Keyword Tool that provides additional keyword search data for the country that you are targeting.  This is a great feature for determining keyword versions for geographic targeting of campaigns.]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/google-changes-keyword-tool-adds-local-search-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
