<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog &#187; Bing</title>
	<atom:link href="http://www.webranking.com/blog/tag/bing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webranking.com/blog</link>
	<description>News, Advice &#38; Tips on SEO, SEM, SMO, PPC, Links &#38; Analytics</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bing.com Refreshes Homepage, Launches New Layout (Not HTML5 Yet)</title>
		<link>http://www.webranking.com/blog/bing-changed-their-homepage-not-html5-yet</link>
		<comments>http://www.webranking.com/blog/bing-changed-their-homepage-not-html5-yet#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:33:48 +0000</pubDate>
		<dc:creator>Paul.K</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepages]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=5561</guid>
		<description><![CDATA[I&#8217;m sure there are plenty of you who are too excited for the NFL Kickoff 2011 to notice any small changes over at Bing.com. Or maybe you are celebrating the new football season by playing some Tecmo Super Bowl 2012 (I highly recommend this one). Well we&#8217;ll have none of those fun and games here [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bing-changed-their-homepage-not-html5-yet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Small and Powerful Social Media Marketing Move &#8211; Facebook &#8220;Like&#8221; Button Now on Home Page</title>
		<link>http://www.webranking.com/blog/bings-social-media-marketing-move-facebook-like-button-now-on-bing-com-home-page</link>
		<comments>http://www.webranking.com/blog/bings-social-media-marketing-move-facebook-like-button-now-on-bing-com-home-page#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:19:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepages]]></category>
		<category><![CDATA[Like button]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3867</guid>
		<description><![CDATA[In a progressive and highly tactical move, Bing has added a small and significant Social feature to their home page: the Facebook &#8220;Like&#8221; button. Bing is the first search engine to add the Like feature to their home page. In truth this is probably not even something that Google could do as they do not [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-social-media-marketing-move-facebook-like-button-now-on-bing-com-home-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s &#8220;Narrow By Date&#8221; Search Tool</title>
		<link>http://www.webranking.com/blog/bings-narrow-by-date-search-tool</link>
		<comments>http://www.webranking.com/blog/bings-narrow-by-date-search-tool#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:52:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search by date]]></category>
		<category><![CDATA[search engine tools and options]]></category>
		<category><![CDATA[The Bing Challenge]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3800</guid>
		<description><![CDATA[Today&#8217;s post is day 8 of the 31 day Bing Challenge, where I&#8217;ve completely cut myself off from Google, to focus on Bing, for the entire month of March, 2011. Since I&#8217;m examining Bing&#8217;s search tools, features and options this week, I decided to spend today taking a look at the &#8220;Narrow By Date&#8221; search [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-narrow-by-date-search-tool/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s More Info Box Search Listing Enhancements</title>
		<link>http://www.webranking.com/blog/bings-more-info-box-search-listing-enhancements</link>
		<comments>http://www.webranking.com/blog/bings-more-info-box-search-listing-enhancements#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:27:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[more info boxes]]></category>
		<category><![CDATA[search engine tools and options]]></category>
		<category><![CDATA[The Bing Challenge]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3811</guid>
		<description><![CDATA[Today I completed the 7th day of the Bing Challenge. No Google searching for the entire month of March in order to focus on Bing. This week I&#8217;m looking into Bing&#8217;s search tools, features and options and today I&#8217;m examining their &#8220;More Info Box&#8221; feature that provides additional linking information. So far, 7 days down [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bings-more-info-box-search-listing-enhancements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bing Challenge Daily Journal Week 2: Search Tools, Features &amp; Options</title>
		<link>http://www.webranking.com/blog/the-bing-challenge-daily-journal-week-2-search-tools-features-options</link>
		<comments>http://www.webranking.com/blog/the-bing-challenge-daily-journal-week-2-search-tools-features-options#comments</comments>
		<pubDate>Sun, 06 Mar 2011 20:41:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engine tools and options]]></category>
		<category><![CDATA[The Bing Challenge]]></category>
		<category><![CDATA[trending searches]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3731</guid>
		<description><![CDATA[In case you missed it, I gave myself a challenge and completely cut myself off from Google to focus on Bing on March 1st, 2011. So as of now, I have been Bing Only and Google Free for over 5 straight days. A small, but significant achievement for a search engine marketer. My goal here [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/the-bing-challenge-daily-journal-week-2-search-tools-features-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Valuable Bing Webmaster Tools Features &amp; Reports</title>
		<link>http://www.webranking.com/blog/3-valuable-bing-webmaster-tools-features-reports</link>
		<comments>http://www.webranking.com/blog/3-valuable-bing-webmaster-tools-features-reports#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:54:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools & Software]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[The Bing Challenge]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3822</guid>
		<description><![CDATA[Today is the 5th day of the Bing Challenge where I&#8217;ve committed to using Bing only. No searching on Google searching for an entire month. This week I&#8217;m getting to know Bing a little better and today I&#8217;m taking a closer look at their Webmaster Tools features and reports. 5 days down, 26 more to [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/3-valuable-bing-webmaster-tools-features-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Testing Navigation Usability with Alternate SERP Format</title>
		<link>http://www.webranking.com/blog/bing-testing-navigation-usability-with-alternate-serp-format</link>
		<comments>http://www.webranking.com/blog/bing-testing-navigation-usability-with-alternate-serp-format#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:11:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[search engine result pages]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3648</guid>
		<description><![CDATA[Yesterday, while I was researching our WebRanking Profile in Bing Webmaster Tools, I was served the following alternate header and top navigation format for Bing&#8217;s search engine results pages. I just so happened to have an older browser tab opened at the same time from about 45 minutes earlier that I could compare the 2 [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/bing-testing-navigation-usability-with-alternate-serp-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bing Challenge Daily Journal: Week 1 Search Results</title>
		<link>http://www.webranking.com/blog/the-bing-challenge-journal-day-by-day-search-results</link>
		<comments>http://www.webranking.com/blog/the-bing-challenge-journal-day-by-day-search-results#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:31:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[spidering and indexing]]></category>
		<category><![CDATA[The Bing Challenge]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3584</guid>
		<description><![CDATA[Day 1: Notable Spidering &#038; Indexing Frequency Issues - Tuesday, March 1st Today being the first day of The Bing Challenge was a busy one with client meetings in Downtown Minneapolis, an hour long webinar on landing page conversion testing, and first of the month client SEM reporting and analysis. Being busy was good because [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/the-bing-challenge-journal-day-by-day-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bing Challenge: 31 Days of Google Free Search. Can It Be Done?</title>
		<link>http://www.webranking.com/blog/the-bing-challenge</link>
		<comments>http://www.webranking.com/blog/the-bing-challenge#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:11:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Binghoo]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Alliance]]></category>
		<category><![CDATA[The Bing Challenge]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=3416</guid>
		<description><![CDATA[It&#8217;s been almost 2 years since Bing launched in June of 2009. Yea, I know. TWO YEARS. Like many other search engine marketers I waited&#8230; and waited&#8230; and waited&#8230; and continued to wait and wonder if Microsoft&#8217;s new engine was going to stick around, or if it was destined to fade away with the likes [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/the-bing-challenge/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Local Search Marketing Takeaways from the Twin Cities Local U</title>
		<link>http://www.webranking.com/blog/local-search-marketing</link>
		<comments>http://www.webranking.com/blog/local-search-marketing#comments</comments>
		<pubDate>Fri, 14 May 2010 19:11:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Conferences and Seminars]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Minnesota Events]]></category>
		<category><![CDATA[Aaron Weiche]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[David Mihm]]></category>
		<category><![CDATA[Ed Reese]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jeral Poskey]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[LocalU]]></category>
		<category><![CDATA[Mary Bowling]]></category>
		<category><![CDATA[Matt McGee]]></category>
		<category><![CDATA[Mike Blumenthal]]></category>
		<category><![CDATA[Mikko Ollila]]></category>
		<category><![CDATA[Paul Jahn]]></category>
		<category><![CDATA[search marketing conferences]]></category>
		<category><![CDATA[search marketing education]]></category>

		<guid isPermaLink="false">http://www.webranking.com/blog/?p=2371</guid>
		<description><![CDATA[The recent Local University marketing workshop held here in the Twin Cities had a line up of local search marketing speakers that was by far and away the most proficient local SEM panel ever assembled. Ever. Being a search engine marketer myself, whom works on many local and small business campaigns, I thought I would [...]]]></description>
		<wfw:commentRss>http://www.webranking.com/blog/local-search-marketing/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

